Climb Kilimanjaro 2025 Dates and prices
Western Bridge Africa safaris
Conquer Kilimanjaro with Western Bridge Africa
Experience the ultimate adventure as you trek Mount Kilimanjaro with Western Bridge Africa. We offer both scheduled group climbs and the flexibility to create personalized trekking experiences.
Our scheduled tours, detailed below with prices and dates, are perfect for climbers who enjoy the company of fellow adventurers. However, you don’t have to stick to these dates—many clients choose their own custom schedules (at an additional cost). For those who prefer more camaraderie, we can open private treks for others to join, creating a vibrant and supportive team atmosphere.
When you join one of our groups, you’ll never feel lost in the crowd. To maintain a high level of safety and personal attention, our group sizes are capped at 10–15 climbers. This ensures our experienced guides can closely monitor everyone’s progress, address individual needs, and make your journey to the summit as enjoyable and stress-free as possible.
Join the many adventurers who have achieved their dream of standing atop Mount Kilimanjaro, guided by the expertise and professionalism of Western Bridge Africa.
Climbing Kilimanjaro Adventures
Looking to climb Mount Kilimanjaro? Watch a short film about our Kilimanjaro Expeditions:
LET US HELP YOU PLAN YOUR TRIP
Price Per Person (USD)
| ROUTE | ARRIVAL DATE | DEPARTURE DATE | PRICE(USD) |
|---|---|---|---|
| 8 day Lemosho route | December 31 2024 | January 9 2025 | $2,890 |
| 7 day Machame route | January 2 2025 | January 10 2025 | $2,600 |
| 9 Days Northern Circuit Route | January 6 2025 | January 16 2025 | $3,205 |
| 8 day Lemosho route | January 7 2025 | January 16 2025 | $2,890 |
| 7 day Lemosho route | January 8 2025 | January 16 2025 | $2,650 |
| 8 day Lemosho route | January 12 2025 | January 21 2025 | $2,890 |
| 8 day Lemosho route | January 15 2025 | January 24 2025 | $2,890 |
| 8 day Lemosho route | January 20 2025 | January 29 2025 | $2,890 |
| 7 day Lemosho route | January 26 2025 | February 4 2025 | $2,650 |
| 6 day Marangu route | January 31 2025 | February 7 2025 | $2,540 |
| 7 day Rongai route | February 2 2025 | February 10 2025 | $2,650 |
| 9 Days Northern Circuit Route | February 4 2025 | February 14 2025 | $3,205 |
| 8 day Lemosho route | February 5 2025 | February 14 2025 | $2,890 |
| 7 day Lemosho route | February 6 2025 | February 14 2025 | $2,650 |
| 7 day Lemosho route | February 7 2025 | February 15 2025 | $2,650 |
| 9 Days Northern Circuit Route | February 15 2025 | February 25 2025 | $3,205 |
| 8 day Lemosho route | February 16 2025 | February 25 2025 | $2,890 |
| 7 day Lemosho route | February 17 2025 | February 25 2025 | $2,650 |
| 7 day Machame route | February 21 2025 | March 1 2025 | $2,600 |
| 8 day Lemosho route | February 28 2025 | March 9 2025 | $2,890 |
| 6 day Marangu route | March 2 2025 | March 9 2025 | $2,540 |
| 9 Days Northern Circuit Route | March 5 2025 | March 15 2025 | $3,205 |
| 8 day Lemosho route | March 6 2025 | March 15 2025 | $2,890 |
| 7 day Machame route | March 7 2025 | March 15 2025 | $2,650 |
| 7 day Lemosho route | March 14 2025 | March 22 2025 | $2,650 |
| 7 day Machame route | March 21 2025 | March 29 2025 | $2,600 |
| 7 day Rongai route | March 28 2025 | April 5 2025 | $2,650 |
| 9 Days Northern Circuit Route | June 3 2025 | June 13 2025 | $3,205 |
| 8 day Lemosho route | June 4 2025 | June 13 2025 | $2,890 |
| 7 day Lemosho route | June 5 2025 | June 13 2025 | $2,650 |
| 7 day Rongai route | June 13 2025 | June 21 2025 | $2,650 |
| 7 day Machame route | June 19 2025 | June 27 2025 | $2,600 |
| 9 Days Northern Circuit Route | June 25 2025 | July 5 2025 | $3,205 |
| 8 day Lemosho route | June 28 2025 | July 6 2025 | $2,890 |
| 6 day Marangu route | July 1 2025 | July 8 2025 | $2,540 |
| 9 Days Northern Circuit Route | July 2 2025 | July 12 2025 | $3,205 |
| 8 Lemosho Route | July 3 2025 | July 12 2025 | $2,890 |
| 8 Lemosho Route | July 4 2025 | July 12 2025 | $2,650 |
| 7 days Machame route | July 5 2025 | July 13 0205 | $2,600 |
| 8 Lemosho Route | July 6 2025 | July 15 2025 | $2,890 |
| 9 Days Northern Circuit Route | July 13 2025 | July 23 2025 | $3,205 |
| 8 day Lemosho route | July 14 2025 | July 23 2025 | $2,890 |
| 7 day Lemosho route | July 15 2025 | July 23 2025 | $2,650 |
| 7 day Machame route | July 31 2025 | August 8 2025 | $2,600 |
| 9 Days Northern Circuit Route | August 1 2025 | August 11 2025 | $3,205 |
| 8 day Lemosho route | August 2 2025 | August 11 2025 | $2,890 |
| 7 day Lemosho route | August 3 2025 | August 11 2025 | $2,650 |
| 8 day Lemosho route | August 4 2025 | August 13 2025 | $2,890 |
| 7 day Machame route | August 5 2025 | August 13 2025 | $2,600 |
| 9 Days Northern Circuit Route | August 10 2025 | August 20 2025 | $3,205 |
| 8 day Lemosho route | August 11 2025 | August 20 2025 | $2,890 |
| 7 day Lemosho route | August 12 2025 | August 20 2025 | $2,650 |
| 8 day Lemosho route | August 24 2025 | September 2 2025 | $2,890 |
| 7 day Machame route | August 25 2025 | September 2 2025 | $2,600 |
| 9 Days Northern Circuit Route | August 30 2025 | September 9 2025 | $3,205 |
| 8 day Lemosho route | August 31 2025 | September 9 2025 | $2,890 |
| 7 day Lemosho route | September 1 2025 | September 9 2025 | $2,650 |
| 7 day Machame route | September 4 2025 | September 12 2025 | $2,600 |
| 7 day Rongai route | September 5 2025 | September 13 2025 | $2,650 |
| 9 Days Northern Circuit Route | September 9 2025 | September 19 2025 | $3,205 |
| 8 day Lemosho route | September 10 2025 | September 19 2025 | $2,890 |
| 7 day Lemosho route | September 11 2025 | September 19 2025 | $2,650 |
| 8 day Lemosho route | September 15 2025 | September 24 2025 | $2,890 |
| 7 day Machame route | September 25 2025 | October 1 2025 | $2,600 |
| 6 day Marangu route | September 28 2025 | October 5 2025 | $2,540 |
| 9 Days Northern Circuit Route | September 29 2025 | October 9 2025 | $3,205 |
| 8 day Lemosho route | September 30 2025 | October 9 2025 | $2,890 |
| 7 day Lemosho route | October 1 2025 | October 9 2025 | $2,650 |
| 7 day Machame route | October 3 2025 | October 11 2025 | $2,600 |
| 7 day Lemosho route | October 5 2025 | October 13 2025 | $2,650 |
| 7 day Machame route | October 7 2025 | October 15 2025 | $2,600 |
| 9 Days Northern Circuit Route | October 8 2025 | October 18 2025 | $3,205 |
| 8 day Lemosho route | October 9 2025 | October 18 2025 | $2,890 |
| 7 day Lemosho route | October 10 2025 | October 18 2025 | $2,650 |
| 7 day Rongai route | October 25 2025 | November 2 2025 | $2,650 |
| 9 Days Northern Circuit Route | November 27 2025 | December 7 2025 | $3,205 |
| 8 Lemosho Route | November 28 2025 | December 7 2025 | $2,890 |
| 7 day Lemosho route | November 29 2025 | December 7 2025 | $2,650 |
| 6 day Marangu route | December 5 2025 | December 12 2025 | $2,450 |
| 8 day Lemosho route | December 7 2025 | December 16 2025 | $2,890 |
| 7 day Lemosho route | December 8 2025 | December 16 2025 | $2,650 |
| 8 day Lemosho route | December 18 2025 MC | December 26 2025 | $2,890 |
| 9 Days Northern Circuit Route | December 19 2025 | December 29 2025 | $3,205 |
| 8 day Lemosho route | December 25 2025 NY | January 3 2026 | $2,890 |
| 8 day Lemosho route | December 26 2025 NY | January 3 2026 | $2,650 |

These climbs summit on/near a full moon
a magical time that adds an unforgettable touch to your adventure.
- MC – This climb summits on Christmas day
- NY – This climb summits on New Year’s day
Should a person prefer single room/tent accommodation a supplementary fee would apply – additional cost is available on request
On the Marangu Route, all persons will share the A frame hut accommodation that provides 8 bunk beds
Additional days on the mountain could be added to an extra cost of US$ 255 per day
Rates detailed above are per person sharing – except for the 1 person’s rate
· All prices are subject to change without notice should Kilimanjaro National Park fees or government taxes / VAT change. Current park fees / taxes are valid till 30 June 2024 and subject to change from 1 July 2024 on wards.
