Menu

Climb Kilimanjaro 2025 Dates and prices

Western Bridge Africa safaris

Conquer Kilimanjaro with Western Bridge Africa

Experience the ultimate adventure as you trek Mount Kilimanjaro with Western Bridge Africa. We offer both scheduled group climbs and the flexibility to create personalized trekking experiences.

Our scheduled tours, detailed below with prices and dates, are perfect for climbers who enjoy the company of fellow adventurers. However, you don’t have to stick to these dates—many clients choose their own custom schedules (at an additional cost). For those who prefer more camaraderie, we can open private treks for others to join, creating a vibrant and supportive team atmosphere.

When you join one of our groups, you’ll never feel lost in the crowd. To maintain a high level of safety and personal attention, our group sizes are capped at 10–15 climbers. This ensures our experienced guides can closely monitor everyone’s progress, address individual needs, and make your journey to the summit as enjoyable and stress-free as possible.

Join the many adventurers who have achieved their dream of standing atop Mount Kilimanjaro, guided by the expertise and professionalism of Western Bridge Africa.

Climbing Kilimanjaro Adventures

Looking to climb Mount Kilimanjaro? Watch a short film about our Kilimanjaro Expeditions:

LET US HELP YOU PLAN YOUR TRIP

2025 MOUNT KILIMANJARO TOUR PRICES AND DATES
Price Per Person (USD)
BOOK YOUR CLIMB TOUR NOW
ROUTEARRIVAL DATEDEPARTURE DATEPRICE(USD)
8 day Lemosho routeDecember 31 2024January 9 2025$2,890
7 day Machame routeJanuary 2 2025January 10 2025$2,600
9 Days Northern Circuit RouteJanuary 6 2025January 16 2025$3,205
8 day Lemosho routeJanuary 7 2025January 16 2025$2,890
7 day Lemosho routeJanuary 8 2025January 16 2025$2,650
8 day Lemosho routeJanuary 12 2025January 21 2025$2,890
8 day Lemosho routeJanuary 15 2025January 24 2025$2,890
8 day Lemosho routeJanuary 20 2025January 29 2025$2,890
7 day Lemosho routeJanuary 26 2025February 4 2025$2,650
6 day Marangu routeJanuary 31 2025February 7 2025$2,540
7 day Rongai routeFebruary 2 2025February 10 2025$2,650
9 Days Northern Circuit RouteFebruary 4 2025February 14 2025$3,205
8 day Lemosho routeFebruary 5 2025February 14 2025$2,890
7 day Lemosho routeFebruary 6 2025February 14 2025$2,650
7 day Lemosho routeFebruary 7 2025February 15 2025$2,650
9 Days Northern Circuit RouteFebruary 15 2025February 25 2025$3,205
8 day Lemosho routeFebruary 16 2025February 25 2025$2,890
7 day Lemosho routeFebruary 17 2025February 25 2025$2,650
7 day Machame routeFebruary 21 2025March 1 2025$2,600
8 day Lemosho routeFebruary 28 2025March 9 2025$2,890
6 day Marangu routeMarch 2 2025March 9 2025$2,540
9 Days Northern Circuit RouteMarch 5 2025March 15 2025$3,205
8 day Lemosho routeMarch 6 2025March 15 2025$2,890
7 day Machame routeMarch 7 2025March 15 2025$2,650
7 day Lemosho routeMarch 14 2025March 22 2025$2,650
7 day Machame routeMarch 21 2025March 29 2025$2,600
7 day Rongai routeMarch 28 2025April 5 2025$2,650
9 Days Northern Circuit RouteJune 3 2025June 13 2025$3,205
8 day Lemosho routeJune 4 2025June 13 2025$2,890
7 day Lemosho routeJune 5 2025June 13 2025$2,650
7 day Rongai routeJune 13 2025June 21 2025$2,650
7 day Machame routeJune 19 2025June 27 2025$2,600
9 Days Northern Circuit RouteJune 25 2025July 5 2025$3,205
8 day Lemosho routeJune 28 2025July 6 2025$2,890
6 day Marangu routeJuly 1 2025July 8 2025$2,540
9 Days Northern Circuit RouteJuly 2 2025July 12 2025$3,205
8 Lemosho RouteJuly 3 2025July 12 2025$2,890
8 Lemosho RouteJuly 4 2025July 12 2025$2,650
7 days Machame routeJuly 5 2025July 13 0205$2,600
8 Lemosho RouteJuly 6 2025July 15 2025$2,890
9 Days Northern Circuit RouteJuly 13 2025July 23 2025$3,205
8 day Lemosho routeJuly 14 2025July 23 2025$2,890
7 day Lemosho routeJuly 15 2025July 23 2025$2,650
7 day Machame routeJuly 31 2025August 8 2025$2,600
9 Days Northern Circuit RouteAugust 1 2025August 11 2025$3,205
8 day Lemosho routeAugust 2 2025August 11 2025$2,890
7 day Lemosho routeAugust 3 2025August 11 2025$2,650
8 day Lemosho routeAugust 4 2025August 13 2025$2,890
7 day Machame routeAugust 5 2025August 13 2025$2,600
9 Days Northern Circuit RouteAugust 10 2025August 20 2025$3,205
8 day Lemosho routeAugust 11 2025August 20 2025$2,890
7 day Lemosho routeAugust 12 2025August 20 2025$2,650
8 day Lemosho routeAugust 24 2025September 2 2025$2,890
7 day Machame routeAugust 25 2025September 2 2025$2,600
9 Days Northern Circuit RouteAugust 30 2025September 9 2025$3,205
8 day Lemosho routeAugust 31 2025September 9 2025$2,890
7 day Lemosho routeSeptember 1 2025September 9 2025$2,650
7 day Machame routeSeptember 4 2025September 12 2025$2,600
7 day Rongai routeSeptember 5 2025September 13 2025$2,650
9 Days Northern Circuit RouteSeptember 9 2025September 19 2025$3,205
8 day Lemosho routeSeptember 10 2025September 19 2025$2,890
7 day Lemosho routeSeptember 11 2025September 19 2025$2,650
8 day Lemosho routeSeptember 15 2025September 24 2025$2,890
7 day Machame routeSeptember 25 2025October 1 2025$2,600
6 day Marangu routeSeptember 28 2025October 5 2025$2,540
9 Days Northern Circuit RouteSeptember 29 2025October 9 2025$3,205
8 day Lemosho routeSeptember 30 2025October 9 2025$2,890
7 day Lemosho routeOctober 1 2025October 9 2025$2,650
7 day Machame routeOctober 3 2025October 11 2025$2,600
7 day Lemosho routeOctober 5 2025October 13 2025$2,650
7 day Machame routeOctober 7 2025October 15 2025$2,600
9 Days Northern Circuit RouteOctober 8 2025October 18 2025$3,205
8 day Lemosho routeOctober 9 2025October 18 2025$2,890
7 day Lemosho routeOctober 10 2025October 18 2025$2,650
7 day Rongai routeOctober 25 2025November 2 2025$2,650
9 Days Northern Circuit RouteNovember 27 2025December 7 2025$3,205
8 Lemosho RouteNovember 28 2025December 7 2025$2,890
7 day Lemosho routeNovember 29 2025December 7 2025$2,650
6 day Marangu routeDecember 5 2025December 12 2025$2,450
8 day Lemosho routeDecember 7 2025December 16 2025$2,890
7 day Lemosho routeDecember 8 2025December 16 2025$2,650
8 day Lemosho routeDecember 18 2025 MCDecember 26 2025$2,890
9 Days Northern Circuit RouteDecember 19 2025December 29 2025$3,205
8 day Lemosho routeDecember 25 2025 NYJanuary 3 2026$2,890
8 day Lemosho routeDecember 26 2025 NYJanuary 3 2026$2,650

These climbs summit on/near a full moon

a magical time that adds an unforgettable touch to your adventure.

Should a person prefer single room/tent accommodation a supplementary fee would apply – additional cost is available on request

On the Marangu Route, all persons will share the A frame hut accommodation that provides 8 bunk beds

Additional days on the mountain could be added to an extra cost of US$ 255 per day

 Rates detailed above are per person sharing – except for the 1 person’s rate

· All prices are subject to change without notice should Kilimanjaro National Park fees or government taxes / VAT change. Current park fees / taxes are valid till 30 June 2024 and subject to change from 1 July 2024 on wards.